Description
Model No | Indoor Unit | ASTG34LFCC | |
Outdoor Unit | AOTG34LFCC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 9.20 (2.90-10.00) |
Heating | kW | 10.00 (2.70-11.20) | |
Input Power | Cooling | kW | 2.80 (0.59-3.54) |
Heating | kW | 3.03 (0.60-3.57) | |
EER | Cooling | kW/kW | 3.29 |
COP | Heating | kW/kW | 3.30 |
Star Rating | Cooling | 2 | |
Heating | 2 | ||
Running Current | Cooling / Heating | amps | 11.8 / 12.8 |
Moisture Removal | l / hr | 3.5 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 52 / 34 |
Outdoor Sound Pressure | dBA | 53 | |
Outdoor Sound Power | dBA | 67 | |
Air Circulation (Indoor – High Fan) | l / sec | 347 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 320 x 998 x 238 |
kgs | 14 | ||
Outdoor Unit | mm | 1,290 x 900 x 330 | |
kgs | 86 | ||
Piping Connections (Liquid / Suction) | mm | Ø9.52 / Ø15.88 | |
Max Pipe Length (Precharged Length) | m | 50 / 20 | |
Max Height Difference | m | 30 | |
Operation Range | Cooling | °CDB | -5 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Reviews
There are no reviews yet.