Description
Model No | Indoor Unit | ASTG30LFCC | |
Outdoor Unit | AOTG30LFCC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 8.00 (2.90-9.00) |
Heating | kW | 9.00 (2.20-11.00) | |
Input Power | Cooling | kW | 2.42 (0.58-3.15) |
Heating | kW | 2.64 (0.50-3.53) | |
EER | Cooling | kW/kW | 3.31 |
COP | Heating | kW/kW | 3.41 |
Star Rating | Cooling | 2 | |
Heating | 2 | ||
Running Current | Cooling / Heating | amps | 10.2 / 11.1 |
Moisture Removal | l / hr | 3.2 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 49 / 33 |
Outdoor Sound Pressure | dBA | 53 | |
Outdoor Sound Power | dBA | 69 | |
Air Circulation (Indoor – High Fan) | l / sec | 311 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 320 x 998 x 238 |
kgs | 14 | ||
Outdoor Unit | mm | 830 x 900 x 330 | |
kgs | 61 | ||
Piping Connections (Liquid / Suction) | mm | Ø9.52 / Ø15.88 | |
Max Pipe Length (Precharged Length) | m | 50 / 20 | |
Max Height Difference | m | 30 | |
Operation Range | Cooling | °CDB | -10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Reviews
There are no reviews yet.