Description
Model No | Indoor Unit | ASTG18KMTC | |
Outdoor Unit | AOTG18KMTC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 5.00 (1.00-6.50) |
Heating | kW | 6.00 (1.05-8.70) | |
Input Power | Cooling | kW | 1.16 (0.24-1.68) |
Heating | kW | 1.28 (0.14-2.42) | |
EER | Cooling | kW/kW | 4.31 |
COP | Heating | kW/kW | 4.69 |
Star Rating | Cooling | 4 | |
Heating | 5 | ||
Running Current | Cooling / Heating | amps | 5.1 / 5.6 |
Moisture Removal | l / hr | 1.3 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 46 / 29 (Cooling) 46 / 29 (Heating) |
Outdoor Sound Pressure (Cooling / Heating) | dBA | 47 / 48 | |
Outdoor Sound Power | dBA | 61 | |
Air Circulation (Indoor – High Fan) | l / sec | 283 / 283 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 280 x 980 x 240 |
kgs | 12.5 | ||
Outdoor Unit | mm | 716 x 820 x 315 | |
kgs | 42 | ||
Piping Connections (Liquid / Suction) | mm | Ø6.35 / Ø12.70 | |
Max Pipe Length (Precharged Length) | m | 30 (15) | |
Max Height Difference | m | 25 | |
Operation Range | Cooling | °CDB | -10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R32 |
Reviews
There are no reviews yet.