Description
Model No | Indoor Unit | ASTG09KMTC | |
Outdoor Unit | AOTG09KMTC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 2.50 (0.90-3.60) |
Heating | kW | 3.20 (0.90-5.30) | |
Input Power | Cooling | kW | 0.53 (0.25-1.04) |
Heating | kW | 0.66 (0.25-1.61) | |
EER | Cooling | kW/kW | 4.71 |
COP | Heating | kW/kW | 4.84 |
Star Rating | Cooling | 5 | |
Heating | 5 | ||
Running Current | Cooling / Heating | amps | 3.0 / 3.5 |
Moisture Removal | l / hr | 0.3 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 40 / 19 (Cooling) 40 / 21 (Heating) |
Outdoor Sound Pressure (Cooling / Heating) | dBA | 46 / 46 | |
Outdoor Sound Power | dBA | 61 | |
Air Circulation (Indoor – High Fan) | l / sec | 194 / 197 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 270 x 834 x 222 |
kgs | 10 | ||
Outdoor Unit | mm | 542 x 799 x 290 | |
kgs | 32 | ||
Piping Connections (Liquid / Suction) | mm | Ø6.35 / Ø9.52 | |
Max Pipe Length (Precharged Length) | m | 20 (15) | |
Max Height Difference | m | 15 | |
Operation Range | Cooling | °CDB | -10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R32 |
Reviews
There are no reviews yet.