Description
Model No | Indoor Unit | ASTG18LVCC | |
Outdoor Unit | ASTG18LVCC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 5.00 (0.90-5.80) |
Heating | kW | 6.00 (1.05-8.10) | |
Input Power | Cooling | kW | 1.53 (0.18-2.03) |
Heating | kW | 1.49 (0.17-3.19) | |
EER | Cooling | kW/kW | 3.27 |
COP | Heating | kW/kW | 4.03 |
Star Rating | Cooling | 2 | |
Heating | 3.5 | ||
Running Current | Cooling / Heating | amps | 6.5 / 6.3 |
Moisture Removal | l / hr | 2.6 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 46 / 29 |
Outdoor Sound Pressure | dBA | 52 | |
Outdoor Sound Power | dBA | 69 | |
Air Circulation (Indoor – High Fan) | l / sec | 267 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 293 x 790 x 225 |
kgs | 9.5 | ||
Outdoor Unit | mm | 620 x 790 x 290 | |
kgs | 37 | ||
Piping Connections (Liquid / Suction) | mm | Ø6.35 / Ø12.70 | |
Max Pipe Length (Precharged Length) | m | 20 / 15 | |
Max Height Difference | m | 15 | |
Operation Range | Cooling | °CDB | 10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Reviews
There are no reviews yet.